Home ProductsJIC Hydraulic Adapters

Sae J514 Hydraulic Hose Tee Fittings / Jic Tube Fittings Forged Technics

The order has been completed and received. The product shipped and we inspected are of very good quality. The factory has taken very good care of the product and packaging. Everything came with no problem and in good condition. We will definitely continue to work with this company.

—— Ali Ghiami

I got my goods in time. The facts also prove that quality is reliable.

—— Rich Taylor

I'm Online Chat Now

Sae J514 Hydraulic Hose Tee Fittings / Jic Tube Fittings Forged Technics

China Sae J514 Hydraulic Hose Tee Fittings  / Jic Tube Fittings Forged Technics supplier

Large Image :  Sae J514 Hydraulic Hose Tee Fittings / Jic Tube Fittings Forged Technics

Product Details:

Place of Origin: NINGBO CHINA
Brand Name: XD
Model Number: AJ

Payment & Shipping Terms:

Minimum Order Quantity: negotiable
Price: negotiable
Packaging Details: export carton, wood pallet
Delivery Time: wihtin 30 days or as percustomers' requlement.
Payment Terms: D/P, L/C, T/T
Supply Ability: 100000 Piece/Pieces per Month hydraulic reducer pipe reducing fitting
Contact Now
Detailed Product Description
Material: Carbon Steel, Carbon Steel / Stainless Steel 316 & 304 Connection: Male
Place Of Origin: Zhejiang, China (Mainland) Technics: Forged
Thread: JIC Brand Name: Xindu
Surface Treatment: Zinc /ZnNi/Nickel Plated/ BLACK/Passivation Color: Yellow / Silver/ Black/ Nature
Type: TEE

TEE JIC MALE 74° CONE hydraulic fittings(SAEJ514)

 

  • DIN Hydraulic Fittings
  • BSP Thread Adapter
  • JIC Hydraulic Adapters
  • Metric Hydraulic Adapters
  • SAE Flange Adapter
  • Hydraulic Hose Fittings JIC
  • BSP Hydraulic Fittings
  • Metric Hydraulic Hose Fittings
  • SAE Flange Fittings
  • Reusable Hose Fittings
  • Interlock Hose Fittings
  • Socketless Hose Fittings
  • Hydraulic Hose Ferrule

Sae J514 Hydraulic Hose Tee Fittings  / Jic Tube Fittings Forged Technics

 

PART NO. THREAD DIMENSIONS
E F G A B C S1
AJ-02 5/16"X24 5/16"X24 5/16"X24 21 21 21 11
AJ-03 3/8"X24 3/8"X24 3/8"X24 22 22 22 11
AJ-04 7/16"X20 7/16"X20 7/16"X20 24.5 24.5 24.5 11
AJ-04-06-04 7/16"X20 9/16"X18 7/16"X20 26.6 26.9 26.6 14
AJ-05 1/2"X20 1/2"X20 1/2"X20 26 26 26 14
AJ-05-04-05 1/2"X20 7/16"X20 1/2"X20 26 26.6 26 14
AJ-06 9/16"X18 9/16"X18 9/16"X18 26.9 26.9 26.9 14
AJ-06-04-06 9/16"X18 7/16"X20 9/16"X18 26.9 26.6 26.9 14
AJ-06-08-06 9/16"X18 3/4"X16 9/16"X18 30 32 30 19
AJ-08 3/4"X16 3/4"X16 3/4"X16 32 32 32 19
AJ-08-06-06 3/4"X16 9/16"X18 9/16"X18 32 30 30 19
AJ-08-06-08 3/4"X16 9/16"X18 3/4"X16 32 30 32 19
AJ-08-10-08 3/4"X16 7/8"X14 3/4"X16 34.8 37.8 34.8 22
AJ-08-12-08 3/4"X16 1.1/16"X12 3/4"X16 37.9 44.2 37.9 27
AJ-10 7/8"X14 7/8"X14 7/8"X14 37.8 37.8 37.8 22
AJ-10-08-08 7/8"X14 3/4"X16 3/4"X16 37.8 34.8 34.8 22
AJ-10-08-10 7/8"X14 3/4"X16 7/8"X14 37.8 34.8 37.8 22
AJ-10-12-10 7/8"X14 1.1/16"X12 7/8"X14 41 44.2 41 27
AJ-12 1.1/16"X12 1.1/16"X12 1.1/16"X12 44.2 44.2 44.2 27
AJ-12-08-12 1.1/16"X12 3/4"X16 1.1/16"X12 44.2 37.9 44.2 27
AJ-12-10-12 1.1/16"X12 7/8"X14 1.1/16"X12 44.2 41 44.2 27
AJ-12-16-12 1.1/16"X12 1.5/16"X12 1.1/16"X12 48 49 48 33
AJ-14 1.3/16"X12 1.3/16"X12 1.3/16"X12 47.5 47.5 47.5 30
AJ-16 1.5/16"X12 1.5/16"X12 1.5/16"X12 49 49 49 33
AJ-16-12-16 1.5/16"X12 1.1/16"X12 1.5/16"X12 49 48 49 33
AJ-20 1.5/8"X12 1.5/8"X12 1.5/8"X12 56.5 56.5 56.5 41
AJ-20-16-20 1.5/8"X12 1.5/16"X12 1.5/8"X12 56.5 54 56.5 41
AJ-24 1.7/8"X12 1.7/8"X12 1.7/8"X12 63 63 63 48
AJ-32 2.1/2"X12 2.1/2"X12 2.1/2"X12 78 78 78 63

 

 

We are specialized in all kinds of hydraulic hose fittings, adapters, ferrules, flanges.

We can provide OEM service and develop new products according to customer's drawings and samples.

  1. Material: carbon steel, stainless steel, brass, etc.
  2. Surface treatment: Zinc plated, Zn-Ni plated, Cr3, Cr6 plated
  3. Standard:SAE, DIN, ISO, BS.
  4. Thread: metric, bsp, bspt, npt, jic, sae, orfs, npsm, etc.

Contact Details
Ningbo xindu hydraulic machinery co. LTD.

Contact Person: Ji

Send your inquiry directly to us (0 / 3000)